Thursday, June 2, 2016

Ferris Bueller's Day Off Tower

Ferris Bueller's Day Off Tower
Yahtzee with Buddies Edition

Today Scopely revealed the next tower - "Ferris Bueller's Day Off."  It is a dice master showdown that last for 21 more days.  15 Dice Masters that start with Dad, Mom, Ferris, Cameron Frye, and Sloane Peterson in the Bronze level.


To skip (Bronze: 2,3,4,5), (Silver: 6,7,8,9,10), (Gold: 12, 14, 16, 18, 20) if you want to complete the tower in one day without having to wait until the timer runs out.

You get the bright red racing dice when you beat Ferris Bueller in match 15 of the tower.  More to Come...







Bronze (Completion: 5 Bonus Rolls)
Dad: 4 Diamonds, 100 XP, 1 Sunglass, 180 Avg
Mom: 4 Diamonds, 150 XP, 2 Sunglasses, 195 Avg
Ferris: 4 Diamonds, 200 XP, 3 Sunglasses, 215 Avg
Cameron Frye: 8 Diamonds, 250 XP, 4 Sunglasses, 225 Avg
Sloane Peterson: 8 Diamonds, 300 XP, 5 Sunglasses, 235 Avg

Silver (Completion: 10 Bonus Rolls)
Driving Ferris: 8 Diamonds, 400 XP, 6 Sunglasses, 245 Avg
Principal Rooney: 12 Diamonds, 500 XP, 7 Sunglasses, 255 Avg
Tuba Player: 12 Diamonds, 600 XP, 8 Sunglasses, 265 Avg
Singing Ferris: 16 Diamonds, 700 XP, 9 Sunglasses, 275 Avg
Freakout Cameron: 20 Diamonds, 800 XP, 10 Sunglasses, 285 Avg

Gold (Completion: Custom Dice)
Rebel: 24 Diamonds, 1K XP, 15 Sunglasses, 300 Avg
Jeanie: 32 Diamonds, 1250 XP, 20 Sunglasses, 315 Avg
Angry Cameron: 40 Diamonds, 1.5K XP, 30 Sunglasses, 335 Avg
Ed Rooney: 48 Diamonds, 1750 XP, 40 Sunglasses, 340 Avg
Ferris Bueller: 60 Diamonds, 2.5K XP, 50 Sunglasses, 355 Avg

Ferris Bueller Defeated
Ferris Bueller Yahtzee


















More to come...