Yahtzee with Buddies
Dice with Buddies
Levels 141-150
Level | XP Needed | Cumulative | Reward |
141 | 1182600 | 25715760 | 11br |
142 | 1239100 | 26954860 | 11br |
143 | 1298300 | 28253160 | 10br |
144 | 1360400 | 29613560 | 11br |
145 | 1425400 | 31038960 | 11br |
146 | 1493500 | 32532460 | 11br |
147 | 1564800 | 34097260 | 12br |
148 | 1639600 | 35736860 | 12br |
149 | 1717900 | 37454760 | 12br |
150 | 1800000 | 39254760 | 12br |
Previous
Thanks.
ReplyDeleteYou have typos on level 69 (missing digit), 96 and 124 (extra digit); and level 143 is surely 11br, not 10.
Can you add to the table level shapes and colors?