Yahtzee with Buddies
Dice with Buddies
Levels 131-140
| Level | XP Needed | Cumulative | Reward |
| 131 | 741300 | 16045060 | 9br |
| 132 | 776700 | 16821760 | 10br |
| 133 | 813900 | 17635660 | 10br |
| 134 | 852800 | 18488460 | 10br |
| 135 | 893600 | 19382060 | 10br |
| 136 | 936300 | 20318360 | 10br |
| 137 | 981100 | 21299460 | 10br |
| 138 | 1028000 | 22327460 | 10br |
| 139 | 1077100 | 23404560 | 10br |
| 140 | 1128600 | 24533160 | 11br |
No comments:
Post a Comment