Yahtzee with Buddies
Dice with Buddies
Levels 011-020
Level | XP Needed | Cumulative | Reward |
011 | 1000 | 4860 | 2br |
012 | 1100 | 5960 | 2br |
013 | 1300 | 7260 | 2br |
014 | 1400 | 8660 | 2br |
015 | 1600 | 10260 | 2br |
016 | 1700 | 11960 | 2br |
017 | 1900 | 13860 | 2br |
018 | 2100 | 15960 | 2br |
019 | 2300 | 18260 | 2br |
020 | 2400 | 20660 | 2br |
No comments:
Post a Comment