Yahtzee with Buddies
Dice with Buddies
Levels 021-030
| Level | XP Needed | Cumulative | Reward |
| 021 | 2600 | 23260 | 2br |
| 022 | 2900 | 26160 | 2br |
| 023 | 3100 | 29260 | 3br |
| 024 | 3300 | 32560 | 3br |
| 025 | 3600 | 36160 | 3br |
| 026 | 3800 | 39960 | 3br |
| 027 | 4100 | 44060 | 3br |
| 028 | 4300 | 48360 | 3br |
| 029 | 4600 | 52960 | 3br |
| 030 | 4900 | 57860 | 3br |
No comments:
Post a Comment