Yahtzee with Buddies
Dice with Buddies
Levels 001-010
Level | XP Needed | Cumulative | Reward |
001 | 0 | 0 | 0 |
002 | 60 | 60 | 2br |
003 | 100 | 160 | 2br |
004 | 200 | 360 | 2br |
005 | 300 | 660 | 2br |
006 | 400 | 1060 | 2br |
007 | 500 | 1560 | 2br |
008 | 600 | 2160 | 2br |
009 | 800 | 2960 | 2br |
010 | 900 | 3860 | 2br |
Next
No comments:
Post a Comment