Yahtzee with Buddies
Dice with Buddies
Levels 111-120
Level | XP Needed | Cumulative | Reward |
111 | 181700 | 3813960 | 7br |
112 | 190500 | 4004460 | 7br |
113 | 199600 | 4204060 | 7br |
114 | 209300 | 4413360 | 8br |
115 | 219300 | 4632660 | 8br |
116 | 229900 | 4862560 | 8br |
117 | 240900 | 5103460 | 8br |
118 | 252500 | 5355960 | 8br |
119 | 264700 | 5620660 | 8br |
120 | 277400 | 5898060 | 8br |
No comments:
Post a Comment