Yahtzee with Buddies
Dice with Buddies
Levels 101-110
Level | XP Needed | Cumulative | Reward |
101 | 181700 | 3813960 | 6br |
102 | 190500 | 4004460 | 6br |
103 | 199600 | 4204060 | 7br |
104 | 209300 | 4413360 | 7br |
105 | 219300 | 4632660 | 7br |
106 | 229900 | 4862560 | 7br |
107 | 240900 | 5103460 | 7br |
108 | 252500 | 5355960 | 7br |
109 | 264700 | 5620660 | 7br |
110 | 277400 | 5898060 | 7br |
No comments:
Post a Comment