Yahtzee with Buddies
Dice with Buddies
Levels 041-050
Level | XP Needed | Cumulative | Reward |
041 | 9400 | 137060 | 3br |
042 | 10000 | 147060 | 3br |
043 | 10500 | 157560 | 3br |
044 | 11100 | 168660 | 3br |
045 | 11700 | 180360 | 3br |
046 | 12400 | 192760 | 3br |
047 | 13000 | 205760 | 3br |
048 | 13800 | 219560 | 3br |
049 | 14500 | 234060 | 3br |
050 | 15300 | 249360 | 3br |
No comments:
Post a Comment